Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 16 | 12 | 11 | 303 | 1920 | 294 | 314 | 415 | 458 |
Dec 2020 | 22 | 21 | 17 | 17 | 470 | 3194 | 512 | 518 | 640 | 668 |
Nov 2020 | 14 | 14 | 10 | 9 | 277 | 1893 | 288 | 310 | 412 | 432 |
Oct 2020 | 12 | 12 | 9 | 9 | 272 | 1650 | 284 | 289 | 376 | 381 |
Sep 2020 | 13 | 13 | 11 | 11 | 323 | 1924 | 355 | 358 | 409 | 419 |
Aug 2020 | 15 | 15 | 14 | 13 | 395 | 2420 | 417 | 442 | 484 | 490 |
Jul 2020 | 18 | 15 | 15 | 13 | 421 | 2336 | 433 | 468 | 487 | 588 |
Jun 2020 | 14 | 14 | 13 | 13 | 409 | 2125 | 406 | 409 | 440 | 441 |
May 2020 | 1 | 1 | 1 | 0 | 14 | 64 | 10 | 15 | 18 | 21 |
Totals | 17526 | 2999 | 3123 | 3681 | 3898 | |||||
Generated by Webalizer Version 2.23 |